XBRI Series steel couplings
March 21, 2025XPR Series steel couplings
March 21, 2025FORGED STEEL FLEXIBLE COUPLINGS
PR SERIES
0-16.900 Nm
DESCRIPTION
- Torsion-flexible claw couplings with a compact and lightweight design. Forged steel guarantees a long service life and excellent performance.
- The couplings feature a nickel surface treatment, which provides protection against corrosion.
- For the same Spider size, all series are interchangeable, offering great versatility for any application.
FEATURES
- Flexible Spider-shaped torque couplings with flange connection on both sides
- Custom-made screw fastening system
- Allows radial disassembly without moving the driving or driven part

TECHNICAL SPECIFICATIONS
- Material: Forged Steel
- Surface Treatment: Nickel Coating
- ATEX version available: T4- Blue Spider and T6- Other Spiders
- Possibility to be mechanized according to drawing
Nominal torque (Nm) | |||||||||||||||
REFERENCE | SPIDER A x B | Ø Inside Star | STAR 85º ShA | SPIDER 90º ShA | SPIDER 92º ShA | SPIDER 96º ShA | SPIDER 98º ShA | SPIDER 64º ShD | R.P.M MAX | P | H | WEIGHT (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR-75 | 75x16 | 31 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 27 | 37 | 0,51 | |||
PR-90 | 90x20 | 37 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 32 | 37 | 0,85 | |||
PR-105 | 105x20 | 49 | 270 | 270 | 310 | - | 525 | 650 | 7.000 | 36 | 19 | 1,5 | |||
PR-120 | 120x20 | 47 | 400 | 400 | 420 | - | 695 | 860 | 6.000 | 38 | 23 | 2,2 | |||
PR-135 | 135x25 | 55 | 650 | 650 | 670 | - | 975 | 1220 | 5.500 | 43 | 23 | 3,3 | |||
PR-150 | 150x28 | 63 | 900 | 900 | 1050 | - | 1575 | 1950 | 4.500 | 48 | 26 | 4,3 | |||
PR-175 | 175x32 | 67 | 1.350 | 1.350 | 1450 | - | 2175 | 2750 | 4.000 | 56 | 26 | 6,7 | |||
PR-200/35 | 200x35 | 71 | 1.900 | 1.900 | 2400 | - | 3600 | 3400 | 3.500 | 61 | 26 | 10 | |||
PR-245 | 245x40 | 120 | 4.890 | 4.890 | 5000 | 6250 | - | - | 3.000 | 80 | 35 | 17 | |||
PR-300 | 350x50 | 168 | 7.900 | 7.900 | 8500 | 10700 | - | - | 2.300 | 96 | 35 | 28 | |||
PR-350 | 350x55 | 175 | 12.000 | 12.000 | 13500 | 16900 | - | - | 2.000 | 105 | 37 | 46 |

TECHNICAL DATA SHEET
TECHNICAL SPECIFICATIONS

CERTIFICATIONS
ISO 9001

CERTIFICATIONS
ATEX