stainless steel couplings XTCI Series -INOX
March 18, 2025SRB-INOX Series stainless steel couplings
March 18, 2025STAINLESS STEEL FLEXIBLE COUPLINGS
PB-INOX SERIES
0-10.700 Nm
DESCRIPTION
- Series of couplings made of 316-L quality stainless steel.
- For activities that, due to their high demands, require materials that ensure extreme resistance to oxidation. Shipbuilding, food, chemical industries, etc.
FEATURES
- Torsionally flexible star couplings with double flange
- Spider replacement system without the need to move either the driving or driven side
- Designed to optimise direct and indirect maintenance costs

TECHNICAL SPECIFICATIONS
- Material: 316L Stainless Steel
- ATEX version available: T4- Blue Spider and T6- Other Spiders
- Possibility to be mechanized according to drawing
- Dimension K: Clearance between bushings required for disassembly of center part
- Screw Quality 12.9
- Dimensions in mm
| Nominal torque (Nm) | ||||||||||||||||||
| REFERENCE | SPIDER A x B | MAXIMUM Ø AXES | SPIDER 85º ShA | SPIDER 90º ShA | SPIDER 92º ShA | SPIDER 96º ShA | SPIDER 98º ShA | SPIDER 64º ShD | R.P.M MAX | P | C | G | I | E | K | No. screws | Tightening torque (Nm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INOX PB-75 | 75x16 | 32 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 114 | 29 | 47 | 37 | 5,5 | 2 | 4-M8 | 42 | 1,9 |
| INOX PB-90 | 90x20 | 45 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 139 | 35 | 60 | 46 | 6 | 3 | 4-M8 | 42 | 3,5 |
| INOX PB-105 | 105x20 | 55 | 270 | 270 | 310 | - | 525 | 650 | 7.000 | 161 | 39 | 70 | 53 | 8 | 3 | 4-M10 | 83 | 5,5 |
| INOX PB-120 | 120x20 | 60 | 400 | 400 | 420 | - | 695 | 860 | 6.000 | 181 | 41 | 80 | 60 | 10 | 3 | 4-M10 | 83 | 8 |
| INOX PB-135 | 135x25 | 70 | 650 | 650 | 670 | - | 975 | 1.220 | 5.500 | 206 | 46 | 90 | 70 | 10 | 3 | 6-M10 | 83 | 12 |
| INOX PB-150 | 150x28 | 75 | 900 | 900 | 1.050 | - | 1.575 | 1.950 | 4.500 | 235 | 51 | 100 | 80 | 12 | 3 | 6-M10 | 83 | 17 |
| INOX PB-175 | 175x32 | 85 | 1.350 | 1.350 | 1.450 | - | 2.175 | 2.750 | 4.000 | 265 | 59 | 115 | 90 | 13 | 3 | 8-M10 | 83 | 25 |
| INOX PB-200/35 | 200x35 | 100 | 1.900 | 1.900 | 2.400 | - | 3.600 | 4.500 | 3.500 | 295 | 65 | 130 | 100 | 15 | 4 | 8-M12 | 145 | 36 |
| INOX PB-200/40 | 200x40 | 100 | - | 3.050 | 3.300 | 4.125 | - | - | 3.500 | 304 | 74 | 130 | 100 | 15 | 4 | 8-M12 | 145 | 35 |
| INOX PB-245 | 245x40 | 130 | - | 4.890 | 5.000 | 6.250 | - | - | 3.000 | 384 | 84 | 170 | 130 | 20 | 4 | 8-M14 | 250 | 75 |
| INOX PB-300 | 300x50 | 150 | - | 7.900 | 8.500 | 10.700 | - | - | 2.300 | 444 | 100 | 200 | 150 | 22 | 4 | 12-M16 | 370 | 120 |
NOTE: For each of the stars, the Maximum Working Torque is 2 times the Nominal Torque specified in the table.

TECHNICAL DATA SHEET
TECHNICAL SPECIFICATIONS

CERTIFICATIONS
ISO 9001

CERTIFICATIONS
ATEX





