stainless steel couplings XTCI Series -INOX
March 18, 2025SRB-INOX Series stainless steel couplings
March 18, 2025STAINLESS STEEL FLEXIBLE COUPLINGS
PB-INOX SERIES
0-16.900 Nm
DESCRIPTION
- Series of couplings made of 316-L quality stainless steel.
- For activities that, due to their high demands, require materials that ensure extreme resistance to oxidation. Shipbuilding, food, chemical industries, etc.
FEATURES
- Torsionally flexible star couplings with double flange
- Spider replacement system without the need to move either the driving or driven side
- Designed to optimise direct and indirect maintenance costs

TECHNICAL SPECIFICATIONS
- Material: 316L Stainless Steel
- ATEX version available: T4- Blue Spider and T6- Other Spiders
- Possibility to be mechanized according to drawing
Nominal torque (Nm) | ||||||||||||||||||
REFERENCE | SPIDER A x B | MAXIMUM Ø AXES | SPIDER 85º ShA | SPIDER 90º ShA | SPIDER 92º ShA | SPIDER 96º ShA | SPIDER 98º ShA | SPIDER 64th ShD | R.P.M MAX | P | C | G | I | E | K | No. screws | Tightening torque (Nm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INOX PB-75 | 75x16 | 32 | 80 | 80 | 100 | - | 170 | 210 | 9500 | 114 | 29 | 47 | 37 | 5,5 | 2 | 4-M8 | 42 | 1,9 |
INOX PB-90 | 90x20 | 45 | 160 | 160 | 210 | - | 370 | 460 | 8000 | 139 | 35 | 60 | 46 | 6 | 3 | 4-M8 | 42 | 3,5 |
INOX PB-105 | 105x20 | 55 | 270 | 270 | 310 | - | 525 | 650 | 7000 | 161 | 39 | 70 | 53 | 8 | 3 | 4-M10 | 83 | 5,5 |
INOX PB-120 | 120x20 | 60 | 400 | 400 | 420 | - | 695 | 860 | 6000 | 181 | 41 | 80 | 60 | 10 | 3 | 4-M10 | 83 | 8 |
INOX PB-135 | 135x25 | 70 | 650 | 650 | 670 | - | 975 | 1220 | 5500 | 206 | 46 | 90 | 70 | 10 | 3 | 6-M10 | 83 | 12 |
INOX PB-150 | 150x28 | 75 | 900 | 900 | 1050 | - | 1575 | 1950 | 4500 | 235 | 51 | 100 | 80 | 12 | 3 | 6-M10 | 83 | 17 |
INOX PB-175 | 175x32 | 85 | 1.350 | 1350 | 1450 | - | 2175 | 2750 | 4000 | 265 | 59 | 115 | 90 | 13 | 3 | 8-M10 | 83 | 25 |
INOX PB-200/35 | 200x35 | 100 | 1900 | 1900 | 2400 | - | 3600 | 4500 | 3500 | 295 | 65 | 130 | 100 | 15 | 4 | 8-M12 | 125 | 36 |
INOX PB-200/40 | 200x40 | 100 | 3.050 | 3.050 | 3300 | 4125 | - | - | 3500 | 304 | 74 | 130 | 100 | 15 | 4 | 8-M12 | 125 | 35 |
INOX PB-245 | 245x40 | 130 | 4.890 | 4.890 | 5000 | 6250 | - | - | 3000 | 384 | 84 | 170 | 130 | 20 | 4 | 8-M14 | 200 | 75 |
INOX PB-300 | 300x50 | 150 | 7.900 | 7.900 | 8500 | 10700 | - | - | 2300 | 444 | 100 | 200 | 150 | 22 | 4 | 12-M16 | 4300 | 120 |
INOX PB-350 | 350x55 | 190 | 12.000 | 12.000 | 13500 | 16900 | - | - | 2000 | 480 | 110 | 250 | 160 | 25 | 5 | 16-M20 | 590 | 200 |

TECHNICAL DATA SHEET
TECHNICAL SPECIFICATIONS

CERTIFICATIONS
ISO 9001

CERTIFICATIONS
ATEX