stainless steel couplings XBRI-INOX Series
March 18, 2025XPR-INOX Series stainless steel couplings
March 18, 2025STAINLESS STEEL FLEXIBLE COUPLINGS
PR-INOX SERIES
0-16.900 Nm
DESCRIPTION
- Series of couplings made of 316-L quality stainless steel.
- For activities that, due to their high demands, require materials that ensure extreme resistance to oxidation. Shipbuilding, food, chemical industries, etc.
FEATURES
- Flexible Spider-shaped torque couplings with flange connection on both sides
- Custom-made screw fastening system.
- Allows radial disassembly without moving the driving or driven part

TECHNICAL SPECIFICATIONS
- Material: 316L Stainless Steel
- ATEX version available: T4- Blue Spider and T6- Other Spiders
- Possibility to be mechanized according to drawing
Nominal torque (Nm) | |||||||||||||||
REFERENCE | SPIDER A x B | Ø Inside Star | STAR 85º ShA | SPIDER 90º ShA | SPIDER 92º ShA | SPIDER 96º ShA | SPIDER 98º ShA | SPIDER 64º ShD | R.P.M MAX | P | H | WEIGHT (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INOX PR-75 | 75x16 | 31 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 27 | 37 | 0,51 | |||
INOX PR-90 | 90x20 | 37 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 32 | 37 | 0,85 | |||
INOX PR-105 | 105x20 | 49 | 270 | 270 | 310 | - | 525 | 650 | 7.000 | 36 | 19 | 1,5 | |||
INOX PR-120 | 120x20 | 47 | 400 | 400 | 420 | - | 695 | 860 | 6.000 | 38 | 23 | 2,2 | |||
INOX PR-135 | 135x25 | 55 | 650 | 650 | 670 | - | 975 | 1.220 | 5.500 | 43 | 23 | 3,3 | |||
INOX PR-150 | 150x28 | 63 | 900 | 900 | 1.050 | - | 1.575 | 1.950 | 4.500 | 48 | 26 | 4,3 | |||
INOX PR-175 | 175x32 | 67 | 1.350 | 1.350 | 1.450 | - | 2.175 | 2.750 | 4.000 | 56 | 26 | 6,7 | |||
INOX PR-200/35 | 200x35 | 71 | 1.900 | 1.900 | 2.400 | - | 3.600 | 3.400 | 3.500 | 61 | 26 | 10 | |||
INOX PR-245 | 245x40 | 120 | 4.890 | 4.890 | 5.000 | 6.250 | - | - | 3.000 | 80 | 35 | 17 | |||
INOX PR-300 | 350x50 | 168 | 7.900 | 7.900 | 8.500 | 10.700 | - | - | 2.300 | 96 | 35 | 28 | |||
INOX PR-350 | 350x55 | 175 | 12.000 | 12.000 | 13.500 | 16.900 | - | - | 2.000 | 105 | 37 | 46 |

TECHNICAL DATA SHEET
TECHNICAL SPECIFICATIONS

CERTIFICATIONS
ISO 9001

CERTIFICATIONS
ATEX