XPR-INOX Series stainless steel couplings
March 18, 2025XS Series steel couplings
March 21, 2025FORGED STEEL FLEXIBLE COUPLINGS
S SERIES
0-16.900 Nm
DESCRIPTION
- Torsion-flexible claw couplings with a compact and lightweight design. Forged steel guarantees a long service life and excellent performance.
- The couplings feature a nickel surface treatment, which provides protection against corrosion.
- For the same Spider size, all series are interchangeable, offering great versatility for any application.
FEATURES
- Standard series of torsion-flexible Spider couplings
- Shaft fixing system Available with keyway or clamp
- Manufactured in various lengths

TECHNICAL SPECIFICATIONS
- Material: Forged Steel
- Surface Treatment: Nickel Coating
- ATEX version available: T4- Blue Spider and T6- Other Spiders
- Possibility to be mechanized according to drawing
- Dimensions in mm
| Nominal torque (Nm) | |||||||||||||||
| REFERENCE | SPIDER A x B | MAXIMUM Ø AXES | SPIDER 85º ShA | SPIDER 90º ShA | SPIDER 92º ShA | SPIDER 96º ShA | SPIDER 98º ShA | SPIDER 64º ShD | R.P.M MAX | P | C | G | I | WEIGHT (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR-50 | 50x10 | 20 | - | 12 | 15 | - | 25 | 30 | 12.000 | 50 | 18 | 30 | 16 | 0,4 | |
| SRL-50 | 50x10 | 22 | - | 12 | 15 | - | 25 | 30 | 12.000 | 62 | 18 | 32 | 22 | 0,5 | |
| SR-60 | 60x14 | 28 | - | 35 | 40 | - | 65 | 80 | 11.000 | 62 | 24 | 40 | 19 | 0,7 | |
| SRL-60 | 60x14 | 28 | - | 35 | 40 | - | 65 | 80 | 11.000 | 80 | 24 | 40 | 28 | 0,9 | |
| SE-60 | 60x14 | 28 | - | 35 | 40 | - | 65 | 80 | 11.000 | 96 | 24 | 40 | 36 | 1 | |
| SN-75 | 75x16 | 28 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 71 | 27 | 41 | 22 | 0,9 | |
| SR-75 | 75x16 | 38 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 75 | 27 | 50 | 24 | 1,3 | |
| SRE-75 | 75x16 | 42 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 90 | 27 | 57 | 31,5 | 1,75 | |
| SRL-75 | 75x16 | 38 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 100 | 27 | 50 | 36,5 | 1,5 | |
| SE-75 | 75x23 | 42 | 125 | - | - | - | - | - | 9.500 | 125 | 37 | 57 | 44 | 2,5 | |
| SR-90 | 90x20 | 45 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 88 | 32 | 60 | 28 | 2,2 | |
| SRL-90 | 90x20 | 50 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 124 | 32 | 65 | 46 | 3,3 | |
| SE-90 | 90x20 | 50 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 174 | 32 | 65 | 71 | 4,5 | |
| SR-105 | 105x20 | 55 | 270 | 270 | 310 | - | 525 | 650 | 7.000 | 106 | 36 | 72 | 35 | 3,8 | |
| SRL-105 | 105x20 | 55 | 270 | 270 | 310 | - | 525 | 650 | 7.000 | 142 | 36 | 72 | 53 | 4,9 | |
| SN-120 | 120x20 | 55 | 400 | 400 | 420 | - | 695 | 860 | 6.000 | 100 | 38 | 70 | 31 | 4,2 | |
| SRL-120 | 120x20 | 60 | 400 | 400 | 420 | - | 695 | 860 | 6.000 | 158 | 38 | 80 | 60 | 7 | |
| SN-135 | 135x25 | 58 | 650 | 650 | 670 | - | 975 | 1.220 | 5.500 | 115 | 43 | 75 | 36 | 5,8 | |
| SRL-135 | 135x25 | 70 | 650 | 650 | 670 | - | 975 | 1.220 | 5.500 | 185 | 45 | 90 | 70 | 10,5 | |
| SN-150 | 150x28 | 60 | 900 | 900 | 1.050 | - | 1.575 | 1.950 | 4.500 | 128 | 48 | 80 | 40 | 7,7 | |
| SRL-150 | 150x28 | 75 | 900 | 900 | 1.050 | - | 1.575 | 1.950 | 4.500 | 212 | 52 | 100 | 80 | 15 | |
| SN-175 | 175x32 | 70 | 1.350 | 1.350 | 1.450 | - | 2.175 | 2.750 | 4.000 | 148 | 56 | 95 | 46 | 12,5 | |
| SRL-175 | 175x32 | 85 | 1.350 | 1.350 | 1.450 | - | 2.175 | 2.750 | 4.000 | 238 | 58 | 115 | 90 | 23 | |
| SN-200/35 | 200x35 | 85 | 1.900 | 1.900 | 2.400 | - | 3.600 | 4.500 | 3.500 | 169 | 61 | 110 | 54 | 19 | |
| SRL-200/35 | 200x35 | 100 | 1.900 | 1.900 | 2.400 | - | 3.600 | 4.500 | 3.500 | 265 | 65 | 130 | 100 | 31 | |
| SRL-200/40 | 200x40 | 100 | - | 3.050 | 3.300 | 4.125 | - | - | 3.500 | 270 | 70 | 130 | 100 | 30 | |
| SN-245 | 245x40 | 130 | - | 4.890 | 5.000 | 6.250 | - | - | 3.000 | 260 | 80 | 170 | 90 | 60 | |
| SR-245 | 245x40 | 130 | - | 4.890 | 5.000 | 6.250 | - | - | 3.000 | 340 | 80 | 170 | 130 | 65 | |
| SR-300 | 300x50 | 150 | - | 7.900 | 8.500 | 10.700 | - | - | 2.300 | 396 | 96 | 200 | 150 | 110 | |
| SR-350 | 350x55 | 190 | - | 12.000 | 13.500 | 16.900 | - | - | 2.000 | 425 | 105 | 250 | 160 | 170 | |
| SR-445 | 445x70 | 220 | - | - | 20.000 | 25.000 | - | - | 1.500 | 500 | 140 | 300 | 180 | 305 | |
NOTE: For each of the stars, the Maximum Working Torque is 2 times the Nominal Torque specified in the table.

TECHNICAL DATA SHEET
TECHNICAL SPECIFICATIONS

CERTIFICATIONS
ISO 9001

CERTIFICATIONS
ATEX





