Accouplements en acier inoxydable Serie XPR-INOX
mars 18, 2025accouplements acier série XS
mars 21, 2025ACCOUPLEMENTS FLEXIBLES EN ACIER FORGÉ
SÉRIE S
0-25.000 Nm
DESCRIPTION
- Accouplements à griffes flexibles en torsion, de conception compacte et légère. L'acier forgé garantit une longue durée de vie et d'excellentes performances.
- Les accouplements sont traités en surface au nickel, ce qui les protège contre la corrosion.
- Pour une même taille d'étoile, toutes les séries sont combinables entre elles, offrant une grande polyvalence pour toutes les applications.
CARACTÉRISTIQUES
- Série standard d'accouplements à étoiles flexibles à la torsion
- Système de fixation à l'arbre Disponible avec clavette ou mâchoire
- Fabriqué en plusieurs longueurs

SPÉCIFICATIONS TECHNIQUES
- Matériau : Acier forgé
- Traitement de surface : nickelage
- Version ATEX disponible : T4-Blue Star et T6-Stratet Star.
- Possibilité d'usinage selon le dessin
- Dimensions en mm
| COUPLE NOMINAL (Nm) | |||||||||||||||
| REFERENCE | ETOILE A x B | Ø MAXIMAL DES ARBRES | ETOILE 85º ShA | ETOILE 90º ShA | ETOILE 92ème ShA | ETOILE 96º ShA | ETOILE 98ème ShA | ETOILE 64ème ShD | R.P.M MAX | P | C | G | I | POIDS (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR-50 | 50x10 | 20 | 12 | 12 | 15 | - | 25 | 30 | 12.000 | 50 | 18 | 30 | 16 | 0,4 | |
| SRL-50 | 50x10 | 22 | 12 | 12 | 15 | - | 25 | 30 | 12.000 | 62 | 18 | 32 | 22 | 0,5 | |
| SR-60 | 60x14 | 28 | 35 | 35 | 40 | - | 65 | 80 | 11.000 | 62 | 24 | 40 | 19 | 0,7 | |
| SRL-60 | 60x14 | 28 | 35 | 35 | 40 | - | 65 | 80 | 11.000 | 80 | 24 | 40 | 28 | 0,9 | |
| SN-75 | 75x16 | 28 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 71 | 27 | 41 | 22 | 0,9 | |
| SR-75 | 75x16 | 38 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 75 | 27 | 50 | 24 | 1,3 | |
| SRL-75 | 75x16 | 38 | 80 | 80 | 100 | - | 170 | 210 | 9.500 | 100 | 27 | 50 | 36,5 | 1,5 | |
| SR-90 | 90x20 | 45 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 88 | 32 | 60 | 28 | 2,2 | |
| SRL-90 | 90x20 | 50 | 160 | 160 | 210 | - | 370 | 460 | 8.000 | 124 | 32 | 65 | 46 | 3,3 | |
| SR-105 | 105x20 | 55 | 270 | 270 | 310 | - | 525 | 650 | 7.000 | 106 | 36 | 72 | 35 | 3,8 | |
| SRL-105 | 105x20 | 55 | 270 | 270 | 310 | - | 525 | 650 | 7.000 | 142 | 36 | 72 | 53 | 4,9 | |
| SN-120 | 120x20 | 55 | 400 | 400 | 420 | - | 695 | 860 | 6.000 | 100 | 38 | 70 | 31 | 4,2 | |
| SRL-120 | 120x20 | 60 | 400 | 400 | 420 | - | 695 | 860 | 6.000 | 158 | 38 | 80 | 60 | 7 | |
| SN-135 | 135x25 | 58 | 650 | 650 | 670 | - | 975 | 1.220 | 5.500 | 115 | 43 | 75 | 36 | 5,8 | |
| SRL-135 | 135x25 | 70 | 650 | 650 | 670 | - | 975 | 1.220 | 5.500 | 185 | 45 | 90 | 70 | 10,5 | |
| SN-150 | 150x28 | 60 | 900 | 900 | 1.050 | - | 1.575 | 1.950 | 4.500 | 128 | 48 | 80 | 40 | 7,7 | |
| SRL-150 | 150x28 | 75 | 900 | 900 | 1.050 | - | 1.575 | 1.950 | 4.500 | 212 | 52 | 100 | 80 | 15 | |
| SN-175 | 175x32 | 70 | 1.350 | 1.350 | 1.450 | - | 2.175 | 2.750 | 4.000 | 148 | 56 | 95 | 46 | 12,5 | |
| SRL-175 | 175x32 | 85 | 1.350 | 1.350 | 1.450 | - | 2.175 | 2.750 | 4.000 | 238 | 58 | 115 | 90 | 23 | |
| SN-200/35 | 200x35 | 85 | 1.900 | 1.900 | 2.400 | - | 3.600 | 4.500 | 3.500 | 169 | 61 | 110 | 54 | 19 | |
| SRL-200/35 | 200x35 | 100 | 1.900 | 1.900 | 2.400 | - | 3.600 | 4.500 | 3.500 | 265 | 65 | 130 | 100 | 31 | |
| SRL-200/40 | 200x40 | 100 | 3.050 | 3.050 | 3.300 | 4.125 | - | - | 3.500 | 270 | 70 | 130 | 100 | 30 | |
| SN-245 | 245x40 | 130 | 4.890 | 4.890 | 5.000 | 6.250 | - | - | 3.000 | 260 | 80 | 170 | 90 | 60 | |
| SR-245 | 245x40 | 130 | 4.890 | 4.890 | 5.000 | 6.250 | - | - | 3.000 | 340 | 80 | 170 | 130 | 65 | |
| SR-300 | 300x50 | 150 | 7.900 | 7.900 | 8500 | 10700 | - | - | 2,300 | 396 | 96 | 200 | 150 | 110 | |
| SR-350 | 350x55 | 190 | 12.000 | 12.000 | 13500 | 16900 | - | - | 2.000 | 425 | 105 | 250 | 160 | 170 | |
| SN-445 | 445x70 | 220 | - | - | 20000 | 25000 | - | - | 1,500 | 500 | 140 | 300 | 180 | 305 | |





